Your generosity can make a significant impact on our training initiative, designed to equip underprivileged individuals, especially women and youth, with essential entrepreneurial and life skills. Please consider clicking on the Donate Button, as no contribution is too small, and your support is crucial to our mission.
Donations
And Support
Name of Entity | Product/Service | Seed Capital | Additional Capital Required to Scale Up | Action |
Agona Cooperative Soap Makers Society | Liquid Soap, Shower Gel & After Wash | ₵15,000 | ₵180,000 | |
Banso Cooperative Aquaculture Society | Fish Production & Marketing | ₵15,000 | ₵300,000 | |
Adom Cooperative Oil and Marketing Society | Red Palm Oil | ₵42,690.45 | ₵225,000 | |
Ginadad Kreations | Garments, Plastic Upcycling | ₵28,578.75 | ₵225,000 | |
Alpha Mavat Enterprise | Integrated Poultry and Vegetable Production | ₵31,500 | ₵280,500 | |
Amoo Sankofa Farms | Integrated Aquaculture and Vegetable Production | ₵20,400 | ₵300,000 | |
Jennifer Takyiwaa Enterprise | Soap Making, After Wash & Shower Gel | ₵28,500 | ₵150,000 | |
Ask & Ice Hub | Fruit Processing & Juice Making | ₵34,716.75 | ₵225,000 | |
Egyam Cooperative Bead Making Society Ltd | Beads Making, Fascinators & Accessories | ₵15,000 | ₵85,500 | |
Dorette Hub | Soap & Organic Cosmetics | ₵28,500 | ₵180,000 | |
Brew Entrepreneurship & Skills Development | Household Sanitation Services | ₵82,500 | ₵300,000 | |
Sam Ocran Farms & More | Poultry Production | ₵28,500 | ₵225,000 | |
Abeneso Integrated Cooperative Farmers Society | Organic Fertiliser Production (Compost) | ₵38,433.15 | ₵225,000 | |
Time No Dey Co-operative Oil | Red Palm Oil | ₵52,488.3 | ₵300,000 | |
Twapease Cooperative Rice Farmers and Marketing Society | Liquid Paddy Rice | ₵64,473.15 | ₵300,000 |
and Cooperative Societies


